
MYSGK4R030ERSR | |
|---|---|
DigiKey Part Number | 811-MYSGK4R030ERSRTR-ND - Tape & Reel (TR) 811-MYSGK4R030ERSRCT-ND - Cut Tape (CT) 811-MYSGK4R030ERSRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MYSGK4R030ERSR |
Description | DC DC CONVERTER 0.7-4V 120W |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.7 ~ 4V 30A 4.5V - 15V Input |
Datasheet | Datasheet |
EDA/CAD Models | MYSGK4R030ERSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 15V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 30A | |
Power (Watts) | 120 W | |
Applications | ITE (Commercial) | |
Features | Adjustable Output, Remote On/Off, Remote Sense | |
Operating Temperature | -40°C ~ 105°C (With Derating) | |
Efficiency | 94.4% | |
Mounting Type | Surface Mount | |
Package / Case | 54-BLGA Module | |
Size / Dimension | 0.55" L x 0.43" W x 0.33" H (14.0mm x 11.0mm x 8.3mm) | |
Supplier Device Package | - | |
Control Features | Enable, Active High | |
Approval Agency | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,06000 € | 14,06 € |
| 5 | 13,54200 € | 67,71 € |
| 10 | 13,32300 € | 133,23 € |
| 25 | 13,03760 € | 325,94 € |
| 50 | 12,82580 € | 641,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | 12,49653 € | 1 874,48 € |
| 300 | 12,29293 € | 3 687,88 € |
| 450 | 12,17518 € | 5 478,83 € |
| Unit Price without VAT: | 14,06000 € |
|---|---|
| Unit Price with VAT: | 17,29380 € |

