
OKDL-T/6-W12-001-C | |
|---|---|
DigiKey Part Number | 811-3064-2-ND - Tape & Reel (TR) 811-3064-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | OKDL-T/6-W12-001-C |
Description | DC DC CONVERTER 0.6-5V |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module, Digital DC DC Converter 1 Output 0.6 ~ 5V 6A 4.5V - 14V Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Type | Non-Isolated PoL Module, Digital | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 14V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 6A | |
Applications | ITE (Commercial) | |
Features | Remote On/Off, OCP, OTP, OVP, UVLO | |
Operating Temperature | -40°C ~ 120°C | |
Efficiency | 95.6% | |
Mounting Type | Surface Mount | |
Package / Case | 32-BLGA Module | |
Size / Dimension | 0.48" L x 0.48" W x 0.32" H (12.2mm x 12.2mm x 8.0mm) | |
Supplier Device Package | - | |
Control Features | Enable, Active High | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,71000 € | 18,71 € |
| 5 | 18,01200 € | 90,06 € |
| 10 | 17,72100 € | 177,21 € |
| 25 | 17,34120 € | 433,53 € |
| 50 | 17,05940 € | 852,97 € |
| 100 | 16,78150 € | 1 678,15 € |
| Unit Price without VAT: | 18,71000 € |
|---|---|
| Unit Price with VAT: | 23,01330 € |

