


0101-22-015-038-0-0-990 | |
|---|---|
DigiKey Part Number | 2160-0101-22-015-038-0-0-990-ND |
Manufacturer | |
Manufacturer Product Number | 0101-22-015-038-0-0-990 |
Description | MP10.1 CABLE CARRIER 10HX15WX990 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Cable Carrier |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murrplastik Systems, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Frame Type | Open | |
Loading Side | Outside Bend | |
Cavity Height | 0.394" (10.00mm) | |
Cavity Width | 0.591" (15.00mm) | |
Minimum Bend Radius | 1.496" (38.00mm) | |
Outer Height | 0.551" (14.00mm) | |
Outer Width | 0.866" (22.00mm) | |
Length | 38.976" (990.00mm) | |
Link Pitch | 0.591" (15.00mm) | |
Features | - | |
Material | Polyamide (PA) | |
Operating Temperature | -30°C ~ 120°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 70,21000 € | 70,21 € |
| 10 | 59,67700 € | 596,77 € |
| 25 | 55,94240 € | 1 398,56 € |
| 50 | 53,27500 € | 2 663,75 € |
| 100 | 50,73600 € | 5 073,60 € |
| Unit Price without VAT: | 70,21000 € |
|---|---|
| Unit Price with VAT: | 86,35830 € |

