Parametric Equivalent
Parametric Equivalent
Direct
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



1PS76SB10Z | |
|---|---|
cms-digikey-product-number | 1727-1PS76SB10ZTR-ND - Tape & Reel (TR) 1727-1PS76SB10ZCT-ND - Cut Tape (CT) 1727-1PS76SB10ZDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | 1PS76SB10Z |
cms-description | DIODE SCHOTTKY 30V 200MA SOD323 |
cms-customer-reference | |
cms-detailed-description | Diode 30 V 200mA Surface Mount SOD-323 |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 800 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Capacitance @ Vr, F | 10pF @ 1V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323 | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |






