Similar
Similar

74HC4052BQ,115 | |
|---|---|
DigiKey Part Number | 1727-6919-2-ND - Tape & Reel (TR) 1727-6919-1-ND - Cut Tape (CT) 1727-6919-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HC4052BQ,115 |
Description | IC SWITCH SP4TX2 150OHM 16DHVQFN |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 4:1 150Ohm 16-DHVQFN (2.5x3.5) |
Datasheet | Datasheet |
EDA/CAD Models | 74HC4052BQ,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SP4T | |
Multiplexer/Demultiplexer Circuit | 4:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 150Ohm | |
Channel-to-Channel Matching (ΔRon) | 6Ohm | |
Voltage - Supply, Single (V+) | 2V ~ 10V | |
Voltage - Supply, Dual (V±) | ±1.5V ~ 5V | |
Switch Time (Ton, Toff) (Max) | 58ns, 48ns | |
-3db Bandwidth | 180MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 3.5pF | |
Current - Leakage (IS(off)) (Max) | 2µA | |
Crosstalk | -60dB @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-DHVQFN (2.5x3.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,20100 € | 2,01 € |
| 25 | 0,17840 € | 4,46 € |
| 100 | 0,15380 € | 15,38 € |
| 250 | 0,14200 € | 35,50 € |
| 500 | 0,13494 € | 67,47 € |
| 1 000 | 0,12910 € | 129,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12189 € | 365,67 € |
| 6 000 | 0,11836 € | 710,16 € |
| 9 000 | 0,11659 € | 1 049,31 € |
| 15 000 | 0,11464 € | 1 719,60 € |
| 21 000 | 0,11349 € | 2 383,29 € |
| 30 000 | 0,11239 € | 3 371,70 € |
| 75 000 | 0,11002 € | 8 251,50 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,35670 € |













