Direct
Similar
Similar

BUK9K18-40E,115 | |
|---|---|
DigiKey Part Number | 1727-7269-2-ND - Tape & Reel (TR) 1727-7269-1-ND - Cut Tape (CT) 1727-7269-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BUK9K18-40E,115 |
Description | MOSFET 2N-CH 40V 30A LFPAK56D |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 40V 30A 38W Surface Mount LFPAK56D |
Datasheet | Datasheet |
EDA/CAD Models | BUK9K18-40E,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 40V | |
Current - Continuous Drain (Id) @ 25°C | 30A | |
Rds On (Max) @ Id, Vgs | 16mOhm @ 10A, 10V | |
Vgs(th) (Max) @ Id | 2.1V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 14.5nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 1061pF @ 25V | |
Power - Max | 38W | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-1205, 8-LFPAK56 | |
Supplier Device Package | LFPAK56D | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,11000 € | 1,11 € |
| 10 | 0,70100 € | 7,01 € |
| 100 | 0,46260 € | 46,26 € |
| 500 | 0,36040 € | 180,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,31073 € | 466,10 € |
| 3 000 | 0,28572 € | 857,16 € |
| 4 500 | 0,27298 € | 1 228,41 € |
| 7 500 | 0,25866 € | 1 939,95 € |
| 10 500 | 0,25018 € | 2 626,89 € |
| 15 000 | 0,24731 € | 3 709,65 € |
| Unit Price without VAT: | 1,11000 € |
|---|---|
| Unit Price with VAT: | 1,36530 € |













