
HEF4066BT-Q100J | |
|---|---|
DigiKey Part Number | 1727-HEF4066BT-Q100JTR-ND - Tape & Reel (TR) 1727-HEF4066BT-Q100JCT-ND - Cut Tape (CT) 1727-HEF4066BT-Q100JDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HEF4066BT-Q100J |
Description | IC SWITCH SPST-NOX4 155OHM 14SO |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 155Ohm 14-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 155Ohm | |
Channel-to-Channel Matching (ΔRon) | 5Ohm | |
Voltage - Supply, Single (V+) | 3V ~ 15V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 90MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 7.5pF | |
Current - Leakage (IS(off)) (Max) | 200nA | |
Crosstalk | -50dB @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,22800 € | 2,28 € |
| 25 | 0,20280 € | 5,07 € |
| 100 | 0,17510 € | 17,51 € |
| 250 | 0,16196 € | 40,49 € |
| 500 | 0,15406 € | 77,03 € |
| 1 000 | 0,14755 € | 147,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,14066 € | 351,65 € |
| 5 000 | 0,13651 € | 682,55 € |
| 7 500 | 0,13443 € | 1 008,22 € |
| 12 500 | 0,13212 € | 1 651,50 € |
| 17 500 | 0,13078 € | 2 288,65 € |
| 25 000 | 0,12948 € | 3 237,00 € |
| 62 500 | 0,12670 € | 7 918,75 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,40590 € |











