
MMBZ10VA-TR | |
|---|---|
DigiKey Part Number | 1727-MMBZ10VA-TR-ND - Tape & Reel (TR) 1727-MMBZ10VA-TRCT-ND - Cut Tape (CT) 1727-MMBZ10VA-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ10VA-TR |
Description | MMBZ10VA-T/SOT23/TO-236AB |
Customer Reference | |
Detailed Description | 18V (Typ) Clamp 1.4A Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 6.5V (Max) | |
Voltage - Breakdown (Min) | 9.5V | |
Voltage - Clamping (Max) @ Ipp | 18V (Typ) | |
Current - Peak Pulse (10/1000µs) | 1.4A | |
Power - Peak Pulse | 20W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 55pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,17000 € | 0,17 € |
| 10 | 0,10600 € | 1,06 € |
| 100 | 0,06540 € | 6,54 € |
| 500 | 0,04772 € | 23,86 € |
| 1 000 | 0,04197 € | 41,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03143 € | 94,29 € |
| 6 000 | 0,02803 € | 168,18 € |
| 9 000 | 0,02629 € | 236,61 € |
| 15 000 | 0,02433 € | 364,95 € |
| 21 000 | 0,02317 € | 486,57 € |
| 30 000 | 0,02205 € | 661,50 € |
| 75 000 | 0,01957 € | 1 467,75 € |
| 150 000 | 0,01804 € | 2 706,00 € |
| 300 000 | 0,01675 € | 5 025,00 € |
| Unit Price without VAT: | 0,17000 € |
|---|---|
| Unit Price with VAT: | 0,20910 € |




