Direct

MMBZ33VAL-QR | |
|---|---|
DigiKey Part Number | 1727-MMBZ33VAL-QRTR-ND - Tape & Reel (TR) 1727-MMBZ33VAL-QRCT-ND - Cut Tape (CT) 1727-MMBZ33VAL-QRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ33VAL-QR |
Description | TVS DIODE 26VWM 46VC TO236AB |
Customer Reference | |
Detailed Description | 46V Clamp 870mA Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 26V (Max) | |
Voltage - Breakdown (Min) | 31.35V | |
Voltage - Clamping (Max) @ Ipp | 46V | |
Current - Peak Pulse (10/1000µs) | 870mA | |
Power - Peak Pulse | 40W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 45pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,13600 € | 1,36 € |
| 100 | 0,08480 € | 8,48 € |
| 500 | 0,06226 € | 31,13 € |
| 1 000 | 0,05497 € | 54,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04567 € | 137,01 € |
| 6 000 | 0,04097 € | 245,82 € |
| 9 000 | 0,03858 € | 347,22 € |
| 15 000 | 0,03588 € | 538,20 € |
| 21 000 | 0,03429 € | 720,09 € |
| 30 000 | 0,03274 € | 982,20 € |
| 75 000 | 0,02933 € | 2 199,75 € |
| 150 000 | 0,02722 € | 4 083,00 € |
| 300 000 | 0,02593 € | 7 779,00 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,27060 € |



