


PDTC114YU-QX | |
|---|---|
DigiKey Part Number | 1727-PDTC114YU-QXTR-ND - Tape & Reel (TR) 1727-PDTC114YU-QXCT-ND - Cut Tape (CT) 1727-PDTC114YU-QXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PDTC114YU-QX |
Description | TRANS PREBIAS NPN 50V SOT323 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 230 MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Category | Vce Saturation (Max) @ Ib, Ic 100mV @ 250µA, 5mA |
Manufacturer Nexperia USA Inc. | Current - Collector Cutoff (Max) 1µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 230 MHz |
Part Status Active | Power - Max 200 mW |
Transistor Type NPN - Pre-Biased | Grade Automotive |
Current - Collector (Ic) (Max) 100 mA | Qualification AEC-Q101 |
Voltage - Collector Emitter Breakdown (Max) 50 V | Mounting Type Surface Mount |
Resistors Included R1 and R2 | Package / Case SC-70, SOT-323 |
Resistor - Base (R1) 10 kOhms | Supplier Device Package SOT-323 |
Resistor - Emitter Base (R2) 47 kOhms | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 5mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PDTC114YU,115 | Nexperia USA Inc. | 254 | 1727-6275-1-ND | 0,12000 € | Parametric Equivalent |
| PDTC114YU-QF | Nexperia USA Inc. | 600 | 1727-PDTC114YU-QFCT-ND | 0,14000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,08200 € | 0,82 € |
| 100 | 0,05010 € | 5,01 € |
| 500 | 0,03630 € | 18,15 € |
| 1 000 | 0,03183 € | 31,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,02611 € | 78,33 € |
| 6 000 | 0,02322 € | 139,32 € |
| 9 000 | 0,02174 € | 195,66 € |
| 15 000 | 0,02008 € | 301,20 € |
| 21 000 | 0,01910 € | 401,10 € |
| 30 000 | 0,01814 € | 544,20 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,17220 € |


