Direct
Similar
Similar

PESD2IVN24T-QR | |
|---|---|
DigiKey Part Number | 1727-PESD2IVN24T-QRTR-ND - Tape & Reel (TR) 1727-PESD2IVN24T-QRCT-ND - Cut Tape (CT) 1727-PESD2IVN24T-QRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD2IVN24T-QR |
Description | TVS DIODE 24VWM 42VC TO236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 42V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 25.5V | |
Voltage - Clamping (Max) @ Ipp | 42V | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 14pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,18900 € | 1,89 € |
| 100 | 0,11890 € | 11,89 € |
| 500 | 0,08824 € | 44,12 € |
| 1 000 | 0,07832 € | 78,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,06567 € | 197,01 € |
| 6 000 | 0,05929 € | 355,74 € |
| 9 000 | 0,05604 € | 504,36 € |
| 15 000 | 0,05238 € | 785,70 € |
| 21 000 | 0,05021 € | 1 054,41 € |
| 30 000 | 0,04810 € | 1 443,00 € |
| 75 000 | 0,04348 € | 3 261,00 € |
| 150 000 | 0,04109 € | 6 163,50 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,38130 € |






