
PHDMI2FR4Z | |
|---|---|
DigiKey Part Number | 1727-7821-2-ND - Tape & Reel (TR) 1727-7821-1-ND - Cut Tape (CT) 1727-7821-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PHDMI2FR4Z |
Description | TVS DIODE 3VC DFN2510A-10 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 3V (Typ) Clamp 7A (8/20µs) Ipp Tvs Diode Surface Mount DFN2510A-10 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | - | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 3V (Typ) | |
Current - Peak Pulse (10/1000µs) | 7A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 0.34pF @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-XFDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,19200 € | 1,92 € |
| 25 | 0,17040 € | 4,26 € |
| 100 | 0,14690 € | 14,69 € |
| 250 | 0,13556 € | 33,89 € |
| 500 | 0,12872 € | 64,36 € |
| 1 000 | 0,12312 € | 123,12 € |
| 2 500 | 0,11719 € | 292,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,11362 € | 568,10 € |
| 10 000 | 0,11068 € | 1 106,80 € |
| 15 000 | 0,10921 € | 1 638,15 € |
| 25 000 | 0,10757 € | 2 689,25 € |
| 35 000 | 0,10662 € | 3 731,70 € |
| 50 000 | 0,10570 € | 5 285,00 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,34440 € |











