Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

PMBD7000,235 | |
|---|---|
DigiKey Part Number | 1727-4324-2-ND - Tape & Reel (TR) 1727-4324-1-ND - Cut Tape (CT) 1727-4324-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMBD7000,235 |
Description | DIODE ARR GP 100V 215MA TO-236AB |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 100 V 215mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | PMBD7000,235 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) (per Diode) | 215mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 500 nA @ 100 V | |
Operating Temperature - Junction | 150°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | TO-236AB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,12000 € | 0,12 € |
| 10 | 0,07600 € | 0,76 € |
| 100 | 0,04660 € | 4,66 € |
| 500 | 0,03376 € | 16,88 € |
| 1 000 | 0,02956 € | 29,56 € |
| 2 000 | 0,02602 € | 52,04 € |
| 5 000 | 0,02216 € | 110,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,01977 € | 197,70 € |
| 20 000 | 0,01776 € | 355,20 € |
| 30 000 | 0,01673 € | 501,90 € |
| 50 000 | 0,01557 € | 778,50 € |
| 70 000 | 0,01489 € | 1 042,30 € |
| 100 000 | 0,01422 € | 1 422,00 € |
| 250 000 | 0,01276 € | 3 190,00 € |
| 500 000 | 0,01185 € | 5 925,00 € |
| Unit Price without VAT: | 0,12000 € |
|---|---|
| Unit Price with VAT: | 0,14760 € |








