



GYC1E221MCQ1GS | |
|---|---|
DigiKey Part Number | GYC1E221MCQ1TR-ND - Tape & Reel (TR) GYC1E221MCQ1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | GYC1E221MCQ1GS |
Description | CAP ALUMHYB 220UF 20% 25V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 220 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 2000 Hrs @ 135°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 27mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 135°C | |
Operating Temperature | -55°C ~ 135°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 435 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.9 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,17000 € | 1,17 € |
| 10 | 0,70400 € | 7,04 € |
| 50 | 0,58280 € | 29,14 € |
| 100 | 0,52720 € | 52,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,43160 € | 215,80 € |
| 1 000 | 0,40148 € | 401,48 € |
| 1 500 | 0,38627 € | 579,40 € |
| 2 500 | 0,36933 € | 923,32 € |
| 3 500 | 0,35937 € | 1 257,80 € |
| 5 000 | 0,34975 € | 1 748,75 € |
| 6 000 | 0,34517 € | 2 071,02 € |
| 12 000 | 0,32969 € | 3 956,28 € |
| 12 500 | 0,32889 € | 4 111,12 € |
| Unit Price without VAT: | 1,17000 € |
|---|---|
| Unit Price with VAT: | 1,43910 € |



