
GYC1V101MCQ1GS | |
|---|---|
DigiKey Part Number | 493-GYC1V101TR-ND - Tape & Reel (TR) 493-GYC1V101CT-ND - Cut Tape (CT) 493-GYC1V101DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYC1V101MCQ1GS |
Description | CAP ALUMHYB 100UF 20% 35V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 100 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 4000 Hrs @ 135°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 135°C |
Manufacturer Nichicon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 435 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 2.9 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance 100 µF | Height - Seated (Max) 0.413" (10.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Voltage - Rated 35 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 27mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 135°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GYC1V101MCW1GS | Nichicon | 54 | 493-GYC1V101MCW1GSCT-ND | 1,39000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,18000 € | 1,18 € |
| 10 | 0,76100 € | 7,61 € |
| 50 | 0,58380 € | 29,19 € |
| 100 | 0,52810 € | 52,81 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,43186 € | 215,93 € |
| 1 000 | 0,40159 € | 401,59 € |
| 1 500 | 0,38631 € | 579,47 € |
| 2 500 | 0,36928 € | 923,20 € |
| 3 500 | 0,35926 € | 1 257,41 € |
| 5 000 | 0,34959 € | 1 747,95 € |
| Unit Price without VAT: | 1,18000 € |
|---|---|
| Unit Price with VAT: | 1,45140 € |


