
PCA1E221MCL1GS | |
|---|---|
DigiKey Part Number | PCA1E221MCL1GTR-ND - Tape & Reel (TR) 493-PCA1E221MCL1GSCT-ND - Cut Tape (CT) 493-PCA1E221MCL1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCA1E221MCL1GS |
Description | CAP ALUM POLY 220UF 20% 25V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 220 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 195 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.9 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,90000 € | 2,90 € |
| 10 | 1,73400 € | 17,34 € |
| 50 | 1,55820 € | 77,91 € |
| 100 | 1,43440 € | 143,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,22122 € | 610,61 € |
| 1 000 | 1,15419 € | 1 154,19 € |
| 1 500 | 1,12038 € | 1 680,57 € |
| 2 500 | 1,08270 € | 2 706,75 € |
| 3 500 | 1,07526 € | 3 763,41 € |
| 5 000 | 1,04800 € | 5 240,00 € |
| Unit Price without VAT: | 2,90000 € |
|---|---|
| Unit Price with VAT: | 3,56700 € |


