



PCJ1C221MCL1GS | |
|---|---|
DigiKey Part Number | 493-3055-2-ND - Tape & Reel (TR) 493-3055-1-ND - Cut Tape (CT) 493-3055-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCJ1C221MCL1GS |
Description | CAP ALUM POLY 220UF 20% 16V SMD |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 220 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 22mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | PCJ1C221MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 22mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 3.45 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,81000 € | 1,81 € |
| 10 | 1,19200 € | 11,92 € |
| 50 | 0,94040 € | 47,02 € |
| 100 | 0,85750 € | 85,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,70948 € | 354,74 € |
| 1 000 | 0,66514 € | 665,14 € |
| 1 500 | 0,64276 € | 964,14 € |
| 2 500 | 0,61783 € | 1 544,58 € |
| 3 500 | 0,60317 € | 2 111,09 € |
| 5 000 | 0,58902 € | 2 945,10 € |
| 6 000 | 0,58230 € | 3 493,80 € |
| 12 000 | 0,56839 € | 6 820,68 € |
| Unit Price without VAT: | 1,81000 € |
|---|---|
| Unit Price with VAT: | 2,22630 € |

