



UCD1C470MCL6GS | |
|---|---|
DigiKey Part Number | 493-6371-2-ND - Tape & Reel (TR) 493-6371-1-ND - Cut Tape (CT) 493-6371-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCD1C470MCL6GS |
Description | CAP ALUM 47UF 20% 16V SMD |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 47 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCD1C470MCL6GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 80 mA @ 120 Hz | |
Ripple Current @ High Frequency | 160 mA @ 100 kHz | |
Impedance | 700 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,22500 € | 2,25 € |
| 50 | 0,18680 € | 9,34 € |
| 100 | 0,14720 € | 14,72 € |
| 500 | 0,12476 € | 62,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,11550 € | 115,50 € |
| 2 000 | 0,10758 € | 215,16 € |
| 3 000 | 0,10236 € | 307,08 € |
| 5 000 | 0,09717 € | 485,85 € |
| 7 000 | 0,09503 € | 665,21 € |
| 10 000 | 0,09287 € | 928,70 € |
| 12 000 | 0,09137 € | 1 096,44 € |
| 24 000 | 0,09026 € | 2 166,24 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,45510 € |

