



UCL1C101MCL6GS | |
|---|---|
DigiKey Part Number | 493-3920-2-ND - Tape & Reel (TR) 493-3920-1-ND - Cut Tape (CT) 493-3920-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCL1C101MCL6GS |
Description | CAP ALUM 100UF 20% 16V SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 100 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCL1C101MCL6GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 300 mA @ 120 Hz | |
Ripple Current @ High Frequency | 600 mA @ 100 kHz | |
Impedance | 160 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.303" (7.70mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,35800 € | 3,58 € |
| 50 | 0,26700 € | 13,35 € |
| 100 | 0,23830 € | 23,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | 0,17547 € | 157,92 € |
| 1 800 | 0,16212 € | 291,82 € |
| 2 700 | 0,15538 € | 419,53 € |
| 4 500 | 0,14788 € | 665,46 € |
| 6 300 | 0,14346 € | 903,80 € |
| 9 000 | 0,13919 € | 1 252,71 € |
| 10 800 | 0,13717 € | 1 481,44 € |
| 21 600 | 0,13030 € | 2 814,48 € |
| 22 500 | 0,12994 € | 2 923,65 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,70110 € |

