



UUA1A470MCL1GS | |
|---|---|
DigiKey Part Number | 493-9444-2-ND - Tape & Reel (TR) 493-9444-1-ND - Cut Tape (CT) 493-9444-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UUA1A470MCL1GS |
Description | CAP ALUM 47UF 20% 10V SMD |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 47 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 3000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UUA1A470MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 3000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 50 mA @ 120 Hz | |
Ripple Current @ High Frequency | 75 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.228" (5.80mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,30100 € | 3,01 € |
| 50 | 0,22400 € | 11,20 € |
| 100 | 0,19930 € | 19,93 € |
| 500 | 0,15688 € | 78,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,14346 € | 143,46 € |
| 2 000 | 0,13231 € | 264,62 € |
| 3 000 | 0,12667 € | 380,01 € |
| 5 000 | 0,12040 € | 602,00 € |
| 7 000 | 0,11671 € | 816,97 € |
| 10 000 | 0,11314 € | 1 131,40 € |
| 12 000 | 0,11144 € | 1 337,28 € |
| 24 000 | 0,10570 € | 2 536,80 € |
| 25 000 | 0,10540 € | 2 635,00 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,59040 € |

