Similar
Similar
Parametric Equivalent
Similar
Similar
Similar
Similar




UWG1H220MCL1GS | |
|---|---|
DigiKey Part Number | 493-6317-2-ND - Tape & Reel (TR) 493-6317-1-ND - Cut Tape (CT) 493-6317-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UWG1H220MCL1GS |
Description | CAP ALUM 22UF 20% 50V SMD |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | 22 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UWG1H220MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | - | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 60 mA @ 120 Hz | |
Ripple Current @ High Frequency | 120 mA @ 100 kHz | |
Impedance | 700 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.256" (6.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 € | 0,59 € |
| 10 | 0,36900 € | 3,69 € |
| 50 | 0,27600 € | 13,80 € |
| 100 | 0,24660 € | 24,66 € |
| 500 | 0,19572 € | 97,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,17967 € | 179,67 € |
| 2 000 | 0,16632 € | 332,64 € |
| 3 000 | 0,15957 € | 478,71 € |
| 5 000 | 0,15206 € | 760,30 € |
| 7 000 | 0,14683 € | 1 027,81 € |
| 10 000 | 0,13965 € | 1 396,50 € |
| 12 000 | 0,13942 € | 1 673,04 € |
| 24 000 | 0,13448 € | 3 227,52 € |
| 25 000 | 0,13411 € | 3 352,75 € |
| Unit Price without VAT: | 0,59000 € |
|---|---|
| Unit Price with VAT: | 0,72570 € |







