
RMS20-256-201-1 | |
|---|---|
DigiKey Part Number | 563-2067-ND |
Manufacturer | |
Manufacturer Product Number | RMS20-256-201-1 |
Description | ENCODER MAGNETIC QUAD WIRE LEADS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Rotary Encoder Magnetic 256 Quadrature (Incremental) User Selectable |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nidec Components | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Encoder Type | Magnetic | |
Output Type | Quadrature (Incremental) | |
Pulses per Revolution | 256 | |
Voltage - Supply | 5V | |
Actuator Type | Shaft | |
Detent | No | |
Built in Switch | No | |
Mounting Type | Panel Mount | |
Orientation | User Selectable | |
Termination Style | Wire Leads | |
Rotational Life (Cycles Min) | 100K | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 46,38000 € | 46,38 € |
| 5 | 39,80600 € | 199,03 € |
| 20 | 34,86950 € | 697,39 € |
| 40 | 32,62050 € | 1 304,82 € |
| 60 | 31,36733 € | 1 882,04 € |
| 100 | 29,85020 € | 2 985,02 € |
| 260 | 28,50738 € | 7 411,92 € |
| Unit Price without VAT: | 46,38000 € |
|---|---|
| Unit Price with VAT: | 57,04740 € |

