
AT4143 | |
|---|---|
DigiKey Part Number | AT4143-ND |
Manufacturer | |
Manufacturer Product Number | AT4143 |
Description | BARRIER END POLY FOR UB2 SERIES |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Barrier |
Datasheet | Datasheet |
EDA/CAD Models | AT4143 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NKK Switches | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Barrier | |
For Use With/Related Products | UB2 Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,85000 € | 1,85 € |
| 10 | 1,67100 € | 16,71 € |
| 25 | 1,60640 € | 40,16 € |
| 50 | 1,55940 € | 77,97 € |
| 100 | 1,51360 € | 151,36 € |
| 250 | 1,45504 € | 363,76 € |
| 500 | 1,41226 € | 706,13 € |
| 1 000 | 1,37068 € | 1 370,68 € |
| 5 000 | 1,27881 € | 6 394,05 € |
| Unit Price without VAT: | 1,85000 € |
|---|---|
| Unit Price with VAT: | 2,27550 € |


