



172-E09-203R021 | |
|---|---|
DigiKey Part Number | 3109FEA-ND |
Manufacturer | |
Manufacturer Product Number | 172-E09-203R021 |
Description | CONN D-SUB RCPT 9POS PNL MNT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | 172-E09-203R021 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Cable Side (4-40) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | - | |
Color | White | |
Contact Form | Machined | |
Dielectric Material | Polybutylene Terephthalate (PBT) | |
Wire Gauge | 20-26 AWG | |
Contact Material | Brass | |
Operating Temperature | -50°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,98000 € | 3,98 € |
| 10 | 3,38100 € | 33,81 € |
| 25 | 3,16960 € | 79,24 € |
| 50 | 3,01820 € | 150,91 € |
| 100 | 2,87400 € | 287,40 € |
| 250 | 2,69408 € | 673,52 € |
| 500 | 2,56556 € | 1 282,78 € |
| 1 000 | 2,44317 € | 2 443,17 € |
| 2 500 | 2,29037 € | 5 725,92 € |
| Unit Price without VAT: | 3,98000 € |
|---|---|
| Unit Price with VAT: | 4,89540 € |








