Similar
Similar
Similar
Similar




180-M62-113R911 | |
|---|---|
DigiKey Part Number | 180-M6291DMN-ND |
Manufacturer | |
Manufacturer Product Number | 180-M62-113R911 |
Description | CONN D-SUB HD PLUG 62POS PNL MNT |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 62 Position D-Sub, High Density Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | 180-M62-113R911 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 4 (DC, C) High Density | |
Contact Type | Signal | |
Flange Feature | Board Side (4-40); Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | Board Lock, Grounding Indents, Shielded | |
Voltage Rating | - | |
Color | Black | |
Contact Form | Machined | |
Dielectric Material | Polyamide (PA6T), Nylon 6T | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -50°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,18000 € | 15,18 € |
| 10 | 12,89500 € | 128,95 € |
| 40 | 11,69275 € | 467,71 € |
| 80 | 11,13488 € | 890,79 € |
| 120 | 10,82092 € | 1 298,51 € |
| 280 | 10,19350 € | 2 854,18 € |
| 520 | 9,75842 € | 5 074,38 € |
| Unit Price without VAT: | 15,18000 € |
|---|---|
| Unit Price with VAT: | 18,67140 € |















