
NSREF3140-DSTR | |
|---|---|
DigiKey Part Number | 5380-NSREF3140-DSTR-ND - Tape & Reel (TR) 5380-NSREF3140-DSTRCT-ND - Cut Tape (CT) 5380-NSREF3140-DSTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSREF3140-DSTR |
Description | 0.2% ACCURACY 15PPM 4V REF |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 4.096V 4.104 VV 10 mA SOT-23-3L |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NOVOSENSE | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 4.096V | |
Voltage - Output (Max) | 4.104 V | |
Current - Output | 10 mA | |
Tolerance | - | |
Temperature Coefficient | 15ppm/°C | |
Noise - 0.1Hz to 10Hz | 33µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 1.8V ~ 5.5V | |
Current - Supply | - | |
Current - Cathode | 145 µA | |
Operating Temperature | -40°C ~ 145°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3L |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,74000 € | 1,74 € |
| 10 | 1,28900 € | 12,89 € |
| 25 | 1,17440 € | 29,36 € |
| 100 | 1,04840 € | 104,84 € |
| 250 | 0,98840 € | 247,10 € |
| 500 | 0,95222 € | 476,11 € |
| 1 000 | 0,92244 € | 922,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,88564 € | 2 656,92 € |
| 6 000 | 0,86763 € | 5 205,78 € |
| 9 000 | 0,85861 € | 7 727,49 € |
| Unit Price without VAT: | 1,74000 € |
|---|---|
| Unit Price with VAT: | 2,14020 € |


