
MMZ25332BT1 | |
|---|---|
DigiKey Part Number | MMZ25332BT1TR-ND - Tape & Reel (TR) MMZ25332BT1CT-ND - Cut Tape (CT) MMZ25332BT1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMZ25332BT1 |
Description | IC AMP LTE 1.8GHZ-2.8GHZ 12QFN |
Customer Reference | |
Detailed Description | RF Amplifier IC LTE, TDS-CDMA, W-CDMA 1.8GHz ~ 2.8GHz 12-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MMZ25332BT1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Frequency | 1.8GHz ~ 2.8GHz | |
P1dB | 33dBm | |
Gain | 26.5dB | |
Noise Figure | 5.8dB | |
RF Type | LTE, TDS-CDMA, W-CDMA | |
Voltage - Supply | 3V ~ 5V | |
Current - Supply | 390mA | |
Test Frequency | 2.5GHz | |
Mounting Type | Surface Mount | |
Package / Case | 12-VFQFN Exposed Pad | |
Supplier Device Package | 12-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,47000 € | 9,47 € |
| 10 | 8,23200 € | 82,32 € |
| 25 | 7,79960 € | 194,99 € |
| 100 | 7,20600 € | 720,60 € |
| 250 | 6,85068 € | 1 712,67 € |
| 500 | 6,59986 € | 3 299,93 € |
| Unit Price without VAT: | 9,47000 € |
|---|---|
| Unit Price with VAT: | 11,64810 € |


