
MPXV7007GC6U | |
|---|---|
DigiKey Part Number | MPXV7007GC6U-ND |
Manufacturer | |
Manufacturer Product Number | MPXV7007GC6U |
Description | SENSOR 1.02PSIC 0.13" 4.5V |
Customer Reference | |
Detailed Description | Pressure Sensor ±1.02PSI (±7kPa) Compound Male - 0.13" (3.17mm) Tube 0.5 V ~ 4.5 V 8-SMD, Gull Wing, Top Port |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Applications | Board Mount | |
Pressure Type | Compound | |
Operating Pressure | ±1.02PSI (±7kPa) | |
Output Type | Analog Voltage | |
Output | 0.5 V ~ 4.5 V | |
Accuracy | ±5% | |
Voltage - Supply | 4.75V ~ 5.25V | |
Port Size | Male - 0.13" (3.17mm) Tube | |
Port Style | Barbless | |
Features | Temperature Compensated | |
Termination Style | Gull Wing | |
Maximum Pressure | ±10.88PSI (±75kPa) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing, Top Port | |
Supplier Device Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,65000 € | 16,65 € |
| 5 | 15,22200 € | 76,11 € |
| 10 | 14,68800 € | 146,88 € |
| 40 | 13,75025 € | 550,01 € |
| 80 | 13,46975 € | 1 077,58 € |
| Unit Price without VAT: | 16,65000 € |
|---|---|
| Unit Price with VAT: | 20,47950 € |



