
NX3L4357GM,115 | |
|---|---|
DigiKey Part Number | 568-12422-2-ND - Tape & Reel (TR) 568-12422-1-ND - Cut Tape (CT) 568-12422-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NX3L4357GM,115 |
Description | IC SWITCH SP3TX1 750MOHM 10XQFN |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 3:1 750mOhm 10-XQFN (1.55x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SP3T | |
Multiplexer/Demultiplexer Circuit | 3:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 750mOhm | |
Channel-to-Channel Matching (ΔRon) | 90mOhm | |
Voltage - Supply, Single (V+) | 1.4V ~ 4.3V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 40ns, 20ns | |
-3db Bandwidth | 60MHz | |
Charge Injection | 15pC | |
Channel Capacitance (CS(off), CD(off)) | 35pF | |
Current - Leakage (IS(off)) (Max) | 10nA | |
Crosstalk | -90dB @ 100kHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-XFQFN | |
Supplier Device Package | 10-XQFN (1.55x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,95000 € | 0,95 € |
| 10 | 0,68800 € | 6,88 € |
| 25 | 0,62120 € | 15,53 € |
| 100 | 0,54820 € | 54,82 € |
| 250 | 0,51348 € | 128,37 € |
| 500 | 0,49254 € | 246,27 € |
| 1 000 | 0,47529 € | 475,29 € |
| 2 500 | 0,45709 € | 1 142,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,44612 € | 2 230,60 € |
| 10 000 | 0,43709 € | 4 370,90 € |
| 15 000 | 0,43257 € | 6 488,55 € |
| Unit Price without VAT: | 0,95000 € |
|---|---|
| Unit Price with VAT: | 1,16850 € |











