



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 6.8 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 50W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.933" L x 0.559" W (49.10mm x 14.20mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,15000 € | 6,15 € |
| 10 | 3,47900 € | 34,79 € |
| 40 | 2,74975 € | 109,99 € |
| 80 | 2,68188 € | 214,55 € |
| 120 | 2,62733 € | 315,28 € |
| 280 | 2,56632 € | 718,57 € |
| 520 | 2,51517 € | 1 307,89 € |
| 1 000 | 2,41962 € | 2 419,62 € |
| 5 000 | 2,19164 € | 10 958,20 € |
| Unit Price without VAT: | 6,15000 € |
|---|---|
| Unit Price with VAT: | 7,56450 € |








