
6N137SDM | |
|---|---|
DigiKey Part Number | 6N137SDMTR-ND - Tape & Reel (TR) 6N137SDMCT-ND - Cut Tape (CT) 6N137SDMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 6N137SDM |
Description | OPTOISO 5KV OPEN COLLECTOR 8-SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 10Mbps Open Collector 5000Vrms 1 Channel 10kV/µs (Typ) CMTI 8-SMD |
Datasheet | Datasheet |
EDA/CAD Models | 6N137SDM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 10kV/µs (Typ) | |
Input Type | DC | |
Output Type | Open Collector | |
Current - Output / Channel | 50 mA | |
Data Rate | 10Mbps | |
Propagation Delay tpLH / tpHL (Max) | 75ns, 75ns | |
Rise / Fall Time (Typ) | 30ns, 10ns | |
Voltage - Forward (Vf) (Typ) | 1.45V | |
Current - DC Forward (If) (Max) | 50mA | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,27000 € | 1,27 € |
| 10 | 0,89700 € | 8,97 € |
| 100 | 0,67420 € | 67,42 € |
| 500 | 0,57552 € | 287,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,54329 € | 543,29 € |
| 2 000 | 0,51597 € | 1 031,94 € |
| 3 000 | 0,50196 € | 1 505,88 € |
| 5 000 | 0,48615 € | 2 430,75 € |
| 7 000 | 0,47675 € | 3 337,25 € |
| 10 000 | 0,46759 € | 4 675,90 € |
| Unit Price without VAT: | 1,27000 € |
|---|---|
| Unit Price with VAT: | 1,56210 € |




