
DTA123JET1G | |
|---|---|
DigiKey Part Number | 488-DTA123JET1GTR-ND - Tape & Reel (TR) 488-DTA123JET1GCT-ND - Cut Tape (CT) 488-DTA123JET1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTA123JET1G |
Description | TRANS PREBIAS PNP 50V 0.1A SC75 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 200 mW Surface Mount SC-75, SOT-416 |
Datasheet | Datasheet |
EDA/CAD Models | DTA123JET1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 2.2 kOhms | |
Resistor - Emitter Base (R2) | 47 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 300µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Power - Max | 200 mW | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-75, SOT-416 | |
Supplier Device Package | SC-75, SOT-416 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,09400 € | 0,94 € |
| 100 | 0,05810 € | 5,81 € |
| 500 | 0,04228 € | 21,14 € |
| 1 000 | 0,03714 € | 37,14 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03056 € | 91,68 € |
| 6 000 | 0,02724 € | 163,44 € |
| 9 000 | 0,02554 € | 229,86 € |
| 15 000 | 0,02363 € | 354,45 € |
| 21 000 | 0,02250 € | 472,50 € |
| 30 000 | 0,02140 € | 642,00 € |
| 75 000 | 0,01898 € | 1 423,50 € |
| 150 000 | 0,01748 € | 2 622,00 € |
| 300 000 | 0,01623 € | 4 869,00 € |
| Unit Price without VAT: | 0,16000 € |
|---|---|
| Unit Price with VAT: | 0,19680 € |

