
FAN4800AUM | |
|---|---|
DigiKey Part Number | FAN4800AUMTR-ND - Tape & Reel (TR) FAN4800AUMCT-ND - Cut Tape (CT) FAN4800AUMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN4800AUM |
Description | IC PFC CTR AV CURR 268KHZ 16SOP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | PFC IC Average Current 240kHz ~ 268kHz 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FAN4800AUM Models |
Category | Voltage - Supply 11V ~ 22V |
Manufacturer onsemi | Operating Temperature -40°C ~ 105°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Mode Average Current | Supplier Device Package 16-SOIC |
Frequency - Switching 240kHz ~ 268kHz | Base Product Number |
Current - Startup 30 µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,23000 € | 1,23 € |
| 10 | 0,89800 € | 8,98 € |
| 25 | 0,81440 € | 20,36 € |
| 100 | 0,72240 € | 72,24 € |
| 250 | 0,67848 € | 169,62 € |
| 500 | 0,65198 € | 325,99 € |
| 1 000 | 0,64380 € | 643,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,58944 € | 1 473,60 € |
| 5 000 | 0,57597 € | 2 879,85 € |
| Unit Price without VAT: | 1,23000 € |
|---|---|
| Unit Price with VAT: | 1,51290 € |

