
FAN73912MX | |
|---|---|
DigiKey Part Number | FAN73912MXTR-ND - Tape & Reel (TR) FAN73912MXCT-ND - Cut Tape (CT) FAN73912MXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN73912MX |
Description | IC GATE DRVR HI/LOW SIDE 16SOIC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | High-Side and Low-Side Gate Driver IC Non-Inverting 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FAN73912MX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side and Low-Side | |
Channel Type | Synchronous | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 12V ~ 20V | |
Logic Voltage - VIL, VIH | 6V, 9.5V | |
Current - Peak Output (Source, Sink) | 2A, 3A | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 1200 V | |
Rise / Fall Time (Typ) | 25ns, 15ns | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,22000 € | 3,22 € |
| 10 | 2,43200 € | 24,32 € |
| 25 | 2,23400 € | 55,85 € |
| 100 | 2,01600 € | 201,60 € |
| 250 | 1,91212 € | 478,03 € |
| 500 | 1,84950 € | 924,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,79795 € | 1 797,95 € |
| 2 000 | 1,75551 € | 3 511,02 € |
| 3 000 | 1,73426 € | 5 202,78 € |
| 5 000 | 1,71072 € | 8 553,60 € |
| Unit Price without VAT: | 3,22000 € |
|---|---|
| Unit Price with VAT: | 3,96060 € |











