
FSA3051TMX | |
|---|---|
DigiKey Part Number | FSA3051TMXTR-ND - Tape & Reel (TR) FSA3051TMXCT-ND - Cut Tape (CT) FSA3051TMXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FSA3051TMX |
Description | IC SWITCH SPDT X 1 10OHM 6TMLP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 10Ohm 6-TMLP (1X1) |
Datasheet | Datasheet |
EDA/CAD Models | FSA3051TMX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | 350mOhm | |
Voltage - Supply, Single (V+) | 1.6V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 34ns, 23ns (Typ) | |
-3db Bandwidth | 1GHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 3.3pF | |
Current - Leakage (IS(off)) (Max) | 2µA | |
Crosstalk | -23dB @ 240MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | 6-TMLP (1X1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,34100 € | 3,41 € |
| 25 | 0,30560 € | 7,64 € |
| 100 | 0,26630 € | 26,63 € |
| 250 | 0,24748 € | 61,87 € |
| 500 | 0,23612 € | 118,06 € |
| 1 000 | 0,22677 € | 226,77 € |
| 2 500 | 0,21691 € | 542,27 € |
| 5 000 | 0,21097 € | 1 054,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,20607 € | 2 060,70 € |
| 20 000 | 0,20205 € | 4 041,00 € |
| 30 000 | 0,20003 € | 6 000,90 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,59040 € |



