


GBU8M | |
|---|---|
DigiKey Part Number | GBU8MFS-ND |
Manufacturer | |
Manufacturer Product Number | GBU8M |
Description | BRIDGE RECT 1PHASE 1KV 8A GBU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Through Hole GBU |
Datasheet | Datasheet |
EDA/CAD Models | GBU8M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1 kV | |
Current - Average Rectified (Io) | 8 A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 8 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBU | |
Supplier Device Package | GBU | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,24000 € | 2,24 € |
| 20 | 1,27550 € | 25,51 € |
| 100 | 0,98670 € | 98,67 € |
| 500 | 0,79280 € | 396,40 € |
| 1 000 | 0,73046 € | 730,46 € |
| 2 000 | 0,67805 € | 1 356,10 € |
| 5 000 | 0,64605 € | 3 230,25 € |
| Unit Price without VAT: | 2,24000 € |
|---|---|
| Unit Price with VAT: | 2,75520 € |










