
MC14013BDR2G | |
|---|---|
DigiKey Part Number | MC14013BDR2GOSTR-ND - Tape & Reel (TR) MC14013BDR2GOSCT-ND - Cut Tape (CT) MC14013BDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC14013BDR2G |
Description | IC FF D-TYPE DOUBLE 1BIT 14SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 2 Element D-Type 1 Bit Positive Edge 14-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MC14013BDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | D-Type | |
Output Type | Complementary | |
Number of Elements | 2 | |
Number of Bits per Element | 1 | |
Clock Frequency | 14 MHz | |
Max Propagation Delay @ V, Max CL | 100ns @ 15V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 8.8mA, 8.8mA | |
Voltage - Supply | 3V ~ 18V | |
Current - Quiescent (Iq) | 4 µA | |
Input Capacitance | 5 pF | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SOIC | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,29500 € | 2,95 € |
| 25 | 0,26320 € | 6,58 € |
| 100 | 0,22890 € | 22,89 € |
| 250 | 0,21236 € | 53,09 € |
| 500 | 0,20240 € | 101,20 € |
| 1 000 | 0,19573 € | 195,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,18554 € | 463,85 € |
| 5 000 | 0,18032 € | 901,60 € |
| 7 500 | 0,17771 € | 1 332,83 € |
| 12 500 | 0,17482 € | 2 185,25 € |
| 17 500 | 0,17312 € | 3 029,60 € |
| 25 000 | 0,17150 € | 4 287,50 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,51660 € |







