
MC74AC377DWR2G | |
|---|---|
DigiKey Part Number | 488-MC74AC377DWR2GTR-ND - Tape & Reel (TR) 488-MC74AC377DWR2GCT-ND - Cut Tape (CT) 488-MC74AC377DWR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC74AC377DWR2G |
Description | IC FF D-TYPE SINGLE 8BIT 20SOIC |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 8 Bit Positive Edge 20-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MC74AC377DWR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Standard | |
Type | D-Type | |
Output Type | Non-Inverted | |
Number of Elements | 1 | |
Number of Bits per Element | 8 | |
Clock Frequency | 140 MHz | |
Max Propagation Delay @ V, Max CL | 10ns @ 5V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 24mA, 24mA | |
Voltage - Supply | 2V ~ 6V | |
Current - Quiescent (Iq) | 8 µA | |
Input Capacitance | 4.5 pF | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 20-SOIC | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,69000 € | 0,69 € |
| 10 | 0,49200 € | 4,92 € |
| 25 | 0,44200 € | 11,05 € |
| 100 | 0,38770 € | 38,77 € |
| 250 | 0,36184 € | 90,46 € |
| 500 | 0,34624 € | 173,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,33339 € | 333,39 € |
| 2 000 | 0,32283 € | 645,66 € |
| 3 000 | 0,31753 € | 952,59 € |
| 5 000 | 0,31167 € | 1 558,35 € |
| 7 000 | 0,30824 € | 2 157,68 € |
| 10 000 | 0,30495 € | 3 049,50 € |
| 25 000 | 0,29785 € | 7 446,25 € |
| Unit Price without VAT: | 0,69000 € |
|---|---|
| Unit Price with VAT: | 0,84870 € |

