


MJD44E3T4G | |
|---|---|
DigiKey Part Number | MJD44E3T4GOSTR-ND - Tape & Reel (TR) MJD44E3T4GOSCT-ND - Cut Tape (CT) MJD44E3T4GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MJD44E3T4G |
Description | TRANS NPN DARL 80V 10A DPAK |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN - Darlington 80 V 10 A 1.75 W Surface Mount DPAK |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 10 A | |
Voltage - Collector Emitter Breakdown (Max) | 80 V | |
Vce Saturation (Max) @ Ib, Ic | 2V @ 20mA, 10A | |
Current - Collector Cutoff (Max) | 10µA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 1000 @ 5A, 5V | |
Power - Max | 1.75 W | |
Frequency - Transition | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,96000 € | 0,96 € |
| 10 | 0,60300 € | 6,03 € |
| 100 | 0,39520 € | 39,52 € |
| 500 | 0,30596 € | 152,98 € |
| 1 000 | 0,27720 € | 277,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,24608 € | 615,20 € |
| 5 000 | 0,22683 € | 1 134,15 € |
| 7 500 | 0,21702 € | 1 627,65 € |
| 12 500 | 0,20601 € | 2 575,12 € |
| 17 500 | 0,20157 € | 3 527,47 € |
| Unit Price without VAT: | 0,96000 € |
|---|---|
| Unit Price with VAT: | 1,18080 € |



