
MMBFJ202 | |
|---|---|
DigiKey Part Number | MMBFJ202TR-ND - Tape & Reel (TR) MMBFJ202CT-ND - Cut Tape (CT) MMBFJ202DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBFJ202 |
Description | JFET N-CH 40V SOT23-3 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | JFET N-Channel 40 V 350 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MMBFJ202 Models |
Category | Voltage - Cutoff (VGS off) @ Id 800 mV @ 10 nA |
Manufacturer onsemi | Power - Max 350 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
FET Type N-Channel | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Breakdown (V(BR)GSS) 40 V | Supplier Device Package SOT-23-3 |
Drain to Source Voltage (Vdss) 40 V | Base Product Number |
Current - Drain (Idss) @ Vds (Vgs=0) 900 µA @ 20 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2SK209-GR(TE85L,F) | Toshiba Semiconductor and Storage | 16 738 | 2SK209-GR(TE85LF)CT-ND | 0,58000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,25000 € | 2,50 € |
| 100 | 0,15800 € | 15,80 € |
| 500 | 0,11810 € | 59,05 € |
| 1 000 | 0,10520 € | 105,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,08297 € | 248,91 € |
| 6 000 | 0,07524 € | 451,44 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,50430 € |



