



NCD57000DWR2G | |
|---|---|
DigiKey Part Number | NCD57000DWR2GOSTR-ND - Tape & Reel (TR) NCD57000DWR2GOSCT-ND - Cut Tape (CT) NCD57000DWR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCD57000DWR2G |
Description | DGTL ISO 5KV 1CH GATE DVR 16SOIC |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 7.8A, 7.1A Gate Driver Capacitive Coupling 5000Vrms 1 Channel 16-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 100kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 90ns, 90ns | |
Pulse Width Distortion (Max) | 15ns | |
Rise / Fall Time (Typ) | 10ns, 15ns | |
Current - Output High, Low | - | |
Current - Peak Output | 7.8A, 7.1A | |
Voltage - Forward (Vf) (Typ) | - | |
Current - DC Forward (If) (Max) | 10 mA | |
Voltage - Output Supply | 0V ~ 24V | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Approval Agency | UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,73000 € | 5,73 € |
| 10 | 4,41200 € | 44,12 € |
| 25 | 4,08160 € | 102,04 € |
| 100 | 3,71820 € | 371,82 € |
| 250 | 3,54500 € | 886,25 € |
| 500 | 3,44062 € | 1 720,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 3,35469 € | 3 354,69 € |
| 2 000 | 3,28395 € | 6 567,90 € |
| Unit Price without VAT: | 5,73000 € |
|---|---|
| Unit Price with VAT: | 7,04790 € |









