


NCL2801CDBDR2G | |
|---|---|
DigiKey Part Number | NCL2801CDBDR2GOSTR-ND - Tape & Reel (TR) NCL2801CDBDR2GOSCT-ND - Cut Tape (CT) NCL2801CDBDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCL2801CDBDR2G |
Description | IC PFC CTRLR CRM/DCM 8SOIC |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | PFC IC Critical Conduction (CRM), Discontinuous Conduction (DCM) 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mode | Critical Conduction (CRM), Discontinuous Conduction (DCM) | |
Frequency - Switching | - | |
Current - Startup | 10 µA | |
Voltage - Supply | 10.5V ~ 27V | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,63000 € | 0,63 € |
| 10 | 0,44600 € | 4,46 € |
| 25 | 0,40040 € | 10,01 € |
| 100 | 0,35070 € | 35,07 € |
| 250 | 0,32696 € | 81,74 € |
| 500 | 0,31264 € | 156,32 € |
| 1 000 | 0,30084 € | 300,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,28839 € | 720,97 € |
| 5 000 | 0,28089 € | 1 404,45 € |
| 7 500 | 0,27713 € | 2 078,47 € |
| 12 500 | 0,27297 € | 3 412,12 € |
| 17 500 | 0,27053 € | 4 734,27 € |
| 25 000 | 0,26820 € | 6 705,00 € |
| Unit Price without VAT: | 0,63000 € |
|---|---|
| Unit Price with VAT: | 0,77490 € |









