


NCP161ASN280T1G | |
|---|---|
DigiKey Part Number | NCP161ASN280T1GOSTR-ND - Tape & Reel (TR) NCP161ASN280T1GOSCT-ND - Cut Tape (CT) NCP161ASN280T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP161ASN280T1G |
Description | IC REG LINEAR 2.8V 450MA SOT23-5 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 450mA SOT-23-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.345V @ 450mA | |
Current - Output | ||
Current - Quiescent (Iq) | 23 µA | |
PSRR | 91dB ~ 48dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,33200 € | 3,32 € |
| 25 | 0,29680 € | 7,42 € |
| 100 | 0,25820 € | 25,82 € |
| 250 | 0,23992 € | 59,98 € |
| 500 | 0,22884 € | 114,42 € |
| 1 000 | 0,21975 € | 219,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,20851 € | 625,53 € |
| 6 000 | 0,20301 € | 1 218,06 € |
| 9 000 | 0,20025 € | 1 802,25 € |
| 15 000 | 0,19720 € | 2 958,00 € |
| 21 000 | 0,19542 € | 4 103,82 € |
| 30 000 | 0,19370 € | 5 811,00 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,59040 € |



