


NCP164ASN330T1G | |
|---|---|
DigiKey Part Number | 488-NCP164ASN330T1GTR-ND - Tape & Reel (TR) 488-NCP164ASN330T1GCT-ND - Cut Tape (CT) 488-NCP164ASN330T1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP164ASN330T1G |
Description | IC REG LINEAR 3.3V 300MA 5-TSOP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 5-TSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.17V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 40 µA | |
PSRR | 83dB ~ 61dB (100Hz ~ 100kHz) | |
Control Features | Enable, Power Good | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | 5-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 10 | 0,51300 € | 5,13 € |
| 100 | 0,33400 € | 33,40 € |
| 500 | 0,25690 € | 128,45 € |
| 1 000 | 0,23204 € | 232,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,20047 € | 601,41 € |
| 6 000 | 0,18456 € | 1 107,36 € |
| 9 000 | 0,17646 € | 1 588,14 € |
| 15 000 | 0,16736 € | 2 510,40 € |
| 21 000 | 0,16197 € | 3 401,37 € |
| 30 000 | 0,16194 € | 4 858,20 € |
| Unit Price without VAT: | 0,82000 € |
|---|---|
| Unit Price with VAT: | 1,00860 € |










