
NCP3064DR2G | |
|---|---|
cms-digikey-product-number | NCP3064DR2GOSTR-ND - Tape & Reel (TR) NCP3064DR2GOSCT-ND - Cut Tape (CT) NCP3064DR2GOSDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | NCP3064DR2G |
cms-description | IC REG BUCK BOOST ADJ 1.5A 8SOIC |
cms-standard-lead-time | 14 Weeks |
cms-customer-reference | |
cms-detailed-description | Buck, Boost Switching Regulator IC Positive or Negative Adjustable 1.25V 1 Output 1.5A (Switch) 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
cms-eda-cad-models | NCP3064DR2G Models |
cms-category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 40V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 150kHz |
Function Step-Up, Step-Down | Synchronous Rectifier No |
Output Configuration Positive or Negative | Operating Temperature 0°C ~ 70°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-SOIC |
Voltage - Input (Min) 3V | Base Product Number |
Voltage - Input (Max) 40V |
| Quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 1,30000 € | 1,30 € |
| 10 | 0,94700 € | 9,47 € |
| 25 | 0,85880 € | 21,47 € |
| 100 | 0,76230 € | 76,23 € |
| 250 | 0,71628 € | 179,07 € |
| 500 | 0,68856 € | 344,28 € |
| 1 000 | 0,68138 € | 681,38 € |
| Quantity | Unit Price | cms-ext-price |
|---|---|---|
| 2 500 | 0,62294 € | 1 557,35 € |
| 5 000 | 0,60883 € | 3 044,15 € |
| Unit Price without VAT: | 1,30000 € |
|---|---|
| Unit Price with VAT: | 1,59900 € |




