
NCP3064MNTXG | |
|---|---|
DigiKey Part Number | NCP3064MNTXGOSTR-ND - Tape & Reel (TR) NCP3064MNTXGOSCT-ND - Cut Tape (CT) NCP3064MNTXGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP3064MNTXG |
Description | IC REG BUCK BOOST ADJ 1.5A 8DFN |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost Switching Regulator IC Positive or Negative Adjustable 1.25V 1 Output 1.5A (Switch) 8-VDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | NCP3064MNTXG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up, Step-Down | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 40V | |
Current - Output | ||
Frequency - Switching | 150kHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 70°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-DFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,54000 € | 1,54 € |
| 10 | 1,13100 € | 11,31 € |
| 25 | 1,02840 € | 25,71 € |
| 100 | 0,91620 € | 91,62 € |
| 250 | 0,86260 € | 215,65 € |
| 500 | 0,83030 € | 415,15 € |
| 1 000 | 0,80369 € | 803,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,76378 € | 3 055,12 € |
| 8 000 | 0,74895 € | 5 991,60 € |
| Unit Price without VAT: | 1,54000 € |
|---|---|
| Unit Price with VAT: | 1,89420 € |




