


NCP718ASN180T1G | |
|---|---|
DigiKey Part Number | NCP718ASN180T1GOSTR-ND - Tape & Reel (TR) NCP718ASN180T1GOSCT-ND - Cut Tape (CT) NCP718ASN180T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP718ASN180T1G |
Description | IC REG LIN 1.8V 300MA TSOT-23-5 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | NCP718ASN180T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 8 µA | |
Current - Supply (Max) | 300 µA | |
PSRR | 60dB (1kHz) | |
Control Features | Soft Start | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,29600 € | 2,96 € |
| 25 | 0,26440 € | 6,61 € |
| 100 | 0,22960 € | 22,96 € |
| 250 | 0,21300 € | 53,25 € |
| 500 | 0,20302 € | 101,51 € |
| 1 000 | 0,19480 € | 194,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,18463 € | 553,89 € |
| 6 000 | 0,17966 € | 1 077,96 € |
| 9 000 | 0,17717 € | 1 594,53 € |
| 15 000 | 0,17441 € | 2 616,15 € |
| 21 000 | 0,17279 € | 3 628,59 € |
| 30 000 | 0,17124 € | 5 137,20 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,51660 € |












