



NCP730ASNADJT1G | |
|---|---|
DigiKey Part Number | 488-NCP730ASNADJT1GTR-ND - Tape & Reel (TR) 488-NCP730ASNADJT1GCT-ND - Cut Tape (CT) 488-NCP730ASNADJT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP730ASNADJT1G |
Description | IC REG LIN POS ADJ 150MA 5-TSOP |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 150mA 5-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | NCP730ASNADJT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 38V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.48V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2.5 µA | |
Current - Supply (Max) | 450 µA | |
PSRR | 80dB ~ 48dB (10Hz ~ 1MHz) | |
Control Features | Enable, Soft Start | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | 5-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,71000 € | 0,71 € |
| 10 | 0,51000 € | 5,10 € |
| 25 | 0,45960 € | 11,49 € |
| 100 | 0,40340 € | 40,34 € |
| 250 | 0,37668 € | 94,17 € |
| 500 | 0,36052 € | 180,26 € |
| 1 000 | 0,34725 € | 347,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,33084 € | 992,52 € |
| 6 000 | 0,32281 € | 1 936,86 € |
| 9 000 | 0,31879 € | 2 869,11 € |
| 15 000 | 0,31434 € | 4 715,10 € |
| 21 000 | 0,31174 € | 6 546,54 € |
| Unit Price without VAT: | 0,71000 € |
|---|---|
| Unit Price with VAT: | 0,87330 € |











