


NCV317LBDR2G | |
|---|---|
DigiKey Part Number | NCV317LBDR2GOSTR-ND - Tape & Reel (TR) NCV317LBDR2GOSCT-ND - Cut Tape (CT) NCV317LBDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV317LBDR2G |
Description | IC REG LIN POS ADJ 100MA 8-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCV317LBDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 80dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,17200 € | 1,72 € |
| 25 | 0,15280 € | 3,82 € |
| 100 | 0,13140 € | 13,14 € |
| 250 | 0,12112 € | 30,28 € |
| 500 | 0,11492 € | 57,46 € |
| 1 000 | 0,10983 € | 109,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,10444 € | 261,10 € |
| 5 000 | 0,10119 € | 505,95 € |
| 7 500 | 0,09956 € | 746,70 € |
| 12 500 | 0,09776 € | 1 222,00 € |
| 17 500 | 0,09671 € | 1 692,43 € |
| 25 000 | 0,09570 € | 2 392,50 € |
| 62 500 | 0,09351 € | 5 844,38 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,30750 € |








