


NCV4276CDT50RKG | |
|---|---|
DigiKey Part Number | NCV4276CDT50RKGOSTR-ND - Tape & Reel (TR) NCV4276CDT50RKGOSCT-ND - Cut Tape (CT) NCV4276CDT50RKGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV4276CDT50RKG |
Description | IC REG LINEAR 5V 400MA DPAK-5 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 400mA DPAK-5 |
Datasheet | Datasheet |
EDA/CAD Models | NCV4276CDT50RKG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 45V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 200 µA | |
Current - Supply (Max) | 35 mA | |
PSRR | 70dB (100Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-5, DPAK (4 Leads + Tab), TO-252AD | |
Supplier Device Package | DPAK-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,01000 € | 2,01 € |
| 10 | 1,25800 € | 12,58 € |
| 25 | 1,06200 € | 26,55 € |
| 100 | 0,84020 € | 84,02 € |
| 250 | 0,73124 € | 182,81 € |
| 500 | 0,66416 € | 332,08 € |
| 1 000 | 0,60799 € | 607,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,58758 € | 1 468,95 € |
| 5 000 | 0,57411 € | 2 870,55 € |
| 7 500 | 0,56735 € | 4 255,12 € |
| 12 500 | 0,55988 € | 6 998,50 € |
| Unit Price without VAT: | 2,01000 € |
|---|---|
| Unit Price with VAT: | 2,47230 € |


